Dikey Madencilik Çamurlu Çamur Dalgıç kum pompası
$950≥1Set/Sets
Ödeme şekli: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,DDP,DDU,Express Delivery |
Min. sipariş: | 1 Set/Sets |
Ulaşım: | Ocean,Land,Air,Express |
Liman: | Shanghai,Qingdao,Guangzhou |
$950≥1Set/Sets
Ödeme şekli: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,DDP,DDU,Express Delivery |
Min. sipariş: | 1 Set/Sets |
Ulaşım: | Ocean,Land,Air,Express |
Liman: | Shanghai,Qingdao,Guangzhou |
Marka: Zekâya
Flow Rate: 25-2500 m3/h
Head: 10~80 m
Material: High chrome alloy, Cast iron, SS304, SS316L
Sıcaklık: 0 ~ 60 ℃
Sıklık: 3 Faz 50Hz/60Hz
Satış Birimleri | : | Set/Sets |
Paket Türü | : | Dikey Madencilik Çamur Bulamaç Çamur Submenci Kum Pompası Seanable Dışa Varlık Standart Kontrplak Kılıfı ile paketlenmiştir. |
Resim Örneği | : |
The file is encrypted. Please fill in the following information to continue accessing it
Model | Outlet diameter | Flow rate | Head | Power | |
ZJQ type | mm | m3/h | m | kw | hp |
ZJQ25-12-3 | 65 | 25 | 12 | 3 | 4 |
ZJQ30-16-4 | 65 | 30 | 16 | 4 | 5.5 |
ZJQ50-10-5.5 | 80 | 50 | 10 | 5.5 | 7.5 |
ZJQ100-10-7.5 | 100 | 100 | 10 | 7.5 | 10 |
ZJQ40-25-11 | 80 | 40 | 25 | 11 | 15 |
ZJQ50-28-15 | 100 | 50 | 28 | 15 | 20 |
ZJQ200-12-18.5 | 150 | 200 | 12 | 18.5 | 25 |
ZJQ300-10-22 | 200 | 300 | 10 | 22 | 30 |
ZJQ300-20-37 | 200 | 300 | 20 | 37 | 50 |
ZJQ150-35-45 | 150 | 150 | 35 | 45 | 60 |
ZJQ200-45-75 | 150 | 200 | 45 | 75 | 100 |
ZJQ500-25-90 | 200 | 500 | 25 | 90 | 120 |
ZJQ600-30-110 | 200 | 600 | 30 | 110 | 150 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.