Balık Çiftçilik Dikey Eksenel Akış Su Pompası
$600≥1Set/Sets
Ödeme şekli: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,DDP,DDU,Express Delivery |
Min. sipariş: | 1 Set/Sets |
Ulaşım: | Ocean,Land,Air,Express |
Liman: | Shanghai,Qingdao,Guangzhou |
$600≥1Set/Sets
Ödeme şekli: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,DDP,DDU,Express Delivery |
Min. sipariş: | 1 Set/Sets |
Ulaşım: | Ocean,Land,Air,Express |
Liman: | Shanghai,Qingdao,Guangzhou |
Marka: Zekâya
Flow Rate: 160 m³/h~40000 m³/h
Head: 2 m~20 m
Sıklık: 3 Faz 50Hz/60Hz
Installation: Vertically, Horizontally, Tilting
Malzeme: Dökme Demir/SS304/SS316/SS316L
Pervane çapı: 300 ~ 1400mm
Çıkış çapı: 150mm-1600mm
Satış Birimleri | : | Set/Sets |
Paket Türü | : | Balık Çiftçilik Dikey Eksenel Akış Su Pompası, denize elverişli ihracat standart kontrplak kılıfı ile doludur. |
Resim Örneği | : |
The file is encrypted. Please fill in the following information to continue accessing it
Model | Power | Flow Rate | Head | Discharge Dia. | |
QSZ Series | kw | hp | m3/h | M | mm |
200QSZ-4.5-7.5KW | 7.5 | 10 | 450 | 4.5 | 200 |
300QSZ-5.4-18.5KW | 18.5 | 25 | 800 | 5.4 | 300 |
350QSZ-2.7-18.5KW | 18.5 | 25 | 1500 | 2.7 | 350 |
350QSZ-5.4-30KW | 30 | 40 | 1250 | 5.4 | 350 |
400QSZ-4-30KW | 30 | 40 | 1600 | 7.8 | 400 |
400QSZ-5.4-37KW | 37 | 50 | 1600 | 4 | 400 |
500QSZ-4-40KW | 40 | 55 | 2000 | 5.4 | 500 |
500QSZ-3.8-55KW | 55 | 75 | 2880 | 4 | 500 |
500QSZ-8.2-65KW | 65 | 88 | 2160 | 3.8 | 500 |
600QSZ-4-65KW | 65 | 88 | 3000 | 8.2 | 600 |
600QSZ-3.5-75KW | 75 | 100 | 3200 | 4 | 600 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.